Last date reviewed/updated: 1st April 2026
| Statutory Sick Pay: | £123.25 per week (5 day working week) |
| SMP and SPP (basic rate): | £194.32 per week |
| Maximum week's pay (for redundancy calculation): | £751.00 |
| Lower earnings limit: | £129.00 per week |
| Unfair dismissal - Maximum basic award: | £22,530.00 |
| Unfair dismissal - Maximum compensatory award: | lower of £123,543.00 or 1 year's gross pay |
National Minimum Wage/National Living Wage:
| Workers aged 21 years and over: | £12.71 per hour |
| Workers aged 18 - 20 years (inclusive): | £10.85 per hour |
| Workers aged 16-17 years (inclusive): | £8.00 per hour |
| Apprentices | £8.00 per hour |
