Last date reviewed/updated: 27th March 2025
| Statutory Sick Pay: | £118.75 per week (5 day working week) |
| SMP and SPP (basic rate): | £187.18 per week |
| Maximum week's pay (for redundancy calculation): | £719.00 |
| Lower earnings limit: | £125.00 per week |
| Unfair dismissal - Maximum basic award: | £21,570.00 |
| Unfair dismissal - Maximum compensatory award: | £118,223.00 |
National Minimum Wage/National Living Wage:
| Workers aged 25 years and over: | £12.21 per hour |
| Workers aged 21 - 24 years: | £12.21 per hour |
| Workers aged 18 - 20 years: | £10.00 per hour |
| Workers aged under 18 years: | £7.55 per hour |
| Apprentices aged 16-18: | £7.55 per hour |
| Apprentices aged 19+ in their 1st year of apprenticeship: | £7.55 per hour |
